Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://2025-mu.release.sb.paritet.sprintf.ru/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | infrastructure_process_list | / | Path does not match |
| 18 | infrastructure_process_one | /process/{id} | Path does not match |
| 19 | infrastructure_process_one_extractor | /process/{id}/extractor | Path does not match |
| 20 | infrastructure_process_one_loader | /process/{id}/loader | Path does not match |
| 21 | infrastructure_process_one_transformers | /process/{id}/transformers | Path does not match |
| 22 | infrastructure_schedule_index | /schedule | Path does not match |
| 23 | infrastructure_schedule_cron_job_add | /schedule-cron-job/add | Path does not match |
| 24 | infrastructure_schedule_cron_job_edit | /schedule-cron-job/{id}/edit | Path does not match |
| 25 | infrastructure_schedule_cron_job_delete | /schedule-cron-job/{id}/delete | Path does not match |
| 26 | data_assortment_plans | /directory/assortment_plan | Path does not match |
| 27 | data_brands | /directory/brands | Path does not match |
| 28 | api_v1_brands_list | /api/v1/brands | Path does not match |
| 29 | data_legals | /directory/legals | Path does not match |
| 30 | api_v1_legals_list | /api/v1/legals | Path does not match |
| 31 | data_measurement_units | /directory/measurements | Path does not match |
| 32 | api_v1_measurement_units_list | /api/v1/measurement-units | Path does not match |
| 33 | data_cities | /directory/cities | Path does not match |
| 34 | api_v1_cities_list | /api/v1/cities | Path does not match |
| 35 | api_v1_regions_list | /api/v1/regions | Path does not match |
| 36 | data_regions | /directory/regions | Path does not match |
| 37 | data_states | /directory/states | Path does not match |
| 38 | api_v1_states_list | /api/v1/states | Path does not match |
| 39 | project | /project | Path does not match |
| 40 | project_add | /project/add | Path does not match |
| 41 | project_generate_new_api_key | /project/{id}/new-api-key | Path does not match |
| 42 | project_edit | /project/{id}/edit | Path does not match |
| 43 | project_delete | /project/{id}/delete | Path does not match |
| 44 | api_v1_projects_list | /api/v1/projects | Path does not match |
| 45 | sub_project_add | /subproject/{project}/add | Path does not match |
| 46 | sub_project_delete | /subproject/{id}/delete | Path does not match |
| 47 | sub_project_edit | /subproject/{id}/edit | Path does not match |
| 48 | subproject | /subproject/{project} | Path does not match |
| 49 | api_v1_product_types_groups_show | /api/v1/product-types-groups/{id} | Path does not match |
| 50 | api_v1_product_types_groups_list | /api/v1/product-types-groups | Path does not match |
| 51 | data_product_types_groups | /directory/product_types_groups | Path does not match |
| 52 | api_v1_product_list | /api/v1/product-types | Path does not match |
| 53 | data_product_types | /directory/product_types | Path does not match |
| 54 | categories_add | /categories/add | Path does not match |
| 55 | data_product_category | /product_category | Path does not match |
| 56 | categories_delete | /categories/{productCategory}/delete | Path does not match |
| 57 | categories_edit | /categories/{productCategory}/edit | Path does not match |
| 58 | categories | /categories | Path does not match |
| 59 | api_v1_categories | /api/v1/categories | Path does not match |
| 60 | categories_down | /categories/{productCategory}/down | Path does not match |
| 61 | categories_up | /categories/{productCategory}/up | Path does not match |
| 62 | rules_add | /rules/{productCategory}/add | Path does not match |
| 63 | rules_delete | /rules/{id}/delete | Path does not match |
| 64 | rules_edit | /rules/{id}/edit | Path does not match |
| 65 | rules | /rules/{productCategory} | Path does not match |
| 66 | directory | /directory | Path does not match |
| 67 | data_offer | /offer | Path does not match |
| 68 | api_v1_offers | /api/v1/offers | Path does not match |
| 69 | data_product | /product | Path does not match |
| 70 | api_v1_products | /api/v1/products | Path does not match |
| 71 | data_shops | /directory/shops | Path does not match |
| 72 | api_v1_shops_list | /api/v1/shops | Path does not match |
| 73 | data_features | /directory/features | Path does not match |
| 74 | api_v1_features_list | /api/v1/features | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.